School Athletic Records
VARSITY VOLLEYBALL RECORDS
| Event | Name | Data | Year(s) |
| Aces Match |
Jane Pennington |
24 |
2025 |
| Assists Match | Katie Trapp | 35 | 2022 |
| Kills Match | Jane Pennington | 17 | 2023 |
| Blocks Match |
Madison Kae Brown |
8 |
2023 |
| Digs Match | Gaby Castillo, Katie Trapp | 36 | 2023 |
|
Serving % Match (Min 15 Attempts) |
Ellie Wells(19,20) Martha Kate Morrison(21) Katie Trapp(22,23) Jane Pennington(22,23) Madison K Brown(23) Evelyn Shaw (25) Margot Rychly (25) |
100.0% |
2019, 2020 2021 2022, 2023 2022 2023 2023 2025 |
|
Passing Eff. Match (Min 30 Attempts) |
Abbi Lee(19) Martha Kate Morrison(20,22) Sarah Kilpatrick (21) Jane Pennington (23) Katie Trapp(23) |
100.0% |
2019 2020, 2022 2021 2023 |
|
Attack Eff. Match (Min 15 Attempts) |
Jane Pennington |
.667% |
2023 |
| BHA Match | Katie Trapp | 137 | 2022 |
| Serve Receive Match | Molly Griffin | 35 | 2022 |
| Kill % in a Match(Min 15 Attempts) | Jane Pennington | 70.80% | 2023 |
| Aces Season | Jane Pennington | 128 | 2023 |
| Assists Season | Katie Trapp | 336 | 2023 |
| Kills Season | Jane Pennington | 172 | 2023 |
| Blocks Season |
Julika Cunningham |
54 | 2023 |
| Digs Season | Gaby Castillo | 405 | 2023 |
| Serving % Season | Martha Kate Morrison | 96.90% | 2019 |
| Passing Eff. Season | Jane Pennington | 97.2% | 2023 |
| Attack Eff. Season | Jane Pennington | .213% | 2023 |
| BHA Season | Katie Trapp | 1230 | 2023 |
| Serve Receive Season | Molly Griffin | 317 | 2022 |
| Serve R % Season | Martha Kate Morrison | 93.75% | 2021 |
| Kill % Season | Jane Pennington | 38.40% | 2023 |
| Kills/Set in a Season | Jane Pennington | 1.8 | 2023 |
| Blocks/Set in a Season | Taylor Jordan | .80 | 2021 |
| Ace/Set in a Season | Martha Kate Morrison | 2.1 | 2021 |
| Assists/Set in a Season | Katie Trapp | 3.50 | 2023 |
| Aces Career | Jane Pennington | 359 | 2022-2025 |
| Assists Career | Katie Trapp | 603 | 2020-2023 |
| Kills Career | Jane Pennington | 464 | 2022-2025 |
| Blocks Career | Julika Cunningham | 129 | 2023-2025 |
| Digs Career | Jane Pennington | 683 | 2022-2025 |
| Serving % Career | Martha Kate Morrison | 92.3% | 2019-2022 |
| Passing Eff. Career | Abbi Lee | 96.41% | 2019-2020 |
| Attack Eff. Career | Martha Kate Morrison | .160 % | 2019-2022 |
| BHA Career | Katie Trapp | 2153 | 2020-2023 |
| Serve Receive Career | Jane Pennington | 588 | 2022- 2025 |
| Serve R % Career | Martha Kate Morrison | 90.81% | 2019-2022 |
| Kill % Career |
Martha Kate Morrison |
34.00% | 2019-2022 |
| Kills/Set in a Career | Abbi Lee | 1.8 | 2019-2020 |
| Blocks/Set in a Career | Taylor Jordan | .60 | 2019-2021 |
| Ace/Set in a Career | Martha Kate Morrison | 1.6 | 2019-2022 |
| Assists/Set in a Career | Katie Trapp | 3.3 | 2021-2023 |
| Most Varsity Wins in a Season | Varsity Lady Titans | 27 | 2023 |
| Most Varsity Wins | Jane Pennington | 22-25 |
JUNIOR VARSITY VOLLEYBALL RECORDS
| Event | Name | Data | Year(s) |
| Aces Match | Margot Rychly | 11 | 2023 |
| Assists Match | Katie Trapp | 14 | 2021 |
| Kills Match | Julika Cunningham | 11 | 2022 |
| Blocks Match |
Candi Griffin Julika Cunningham Tessa Wise |
4 |
2020 2022 2023 |
| Digs Match | Rebekah Barrows, Tessa Wise | 20 | 2025 |
|
Serving % Match (Min 15 Attempts) |
Margot Rychly |
100% | 2023 |
|
Passing Eff. Match (Min 20 Attempts) |
Margot Rychly | 97.00% | 2024 |
|
Attack Eff. Match (Min 10 Attempts) |
Tessa Wise |
.500% | 2024 |
| BHA Match | Olivia Sullivan | 64 | 2025 |
| Serve Receive Match | Mia LaPonzina | 18 | 2024 |
| Aces Season | Brooklyn Moss | 49 | 2023 |
| Assists Season | Margot Rychly | 117 | 2024 |
| Kills Season | Tessa Wise | 53 | 2025 |
| Blocks Season |
Julika Cunningham |
15.5 | 2022 |
| Digs Season | Mia LaPonzina | 128 | 2023 |
| Serving % Season | Tessa Wise | 94.34% | 2024 |
| Passing Eff. Season | Margot Rychly | 96.6% | 2024 |
| Attack Eff. Season | Kennedy Horton | .213% | 2023 |
| BHA Season | Margot Rychly | 525 | 2024 |
| Serve Receive Season | Cullen Rahimi | 184 | 2022 |
| Serve R % Season | Cullen Rahimi | 80.45% | 2022 |
| Kill % Season | Kennedy Horton | 42.5% | 2023 |
| Blocks/Set Season | Julika Cunningham | .40 | 2022 |
| Assists/Set Season | Margot Rychly | 3.1 | 2024 |
| Aces/Set Season | Serenity Welcher | 1.7 | 2024 |
| Kills/Set Season | Julika Cunningham | 1.10 | 2022 |
| Aces Career | Margot Rychly | 75 | 2023-2024 |
| Assists Career | Margot Rychly | 159 | 2023-2024 |
| Kills Career | Tessa Wise | 95 | 2024-2025 |
| Blocks Career | Julika Cunningham | 15.5 | 2022 |
| Digs Career | Mia LaPonzina | 222 | 2023-2024 |
| Serving % Career | Tessa Wise | 95.35% | 2023-2024 |
| Passing Eff. Career | Margot Rychly | 91.0% | 2023-2024 |
| Attack Eff. Career | Kennedy Horton | .156% | 2022-2023 |
| BHA Career | Margot Rychly | 749 | 2023-2024 |
| Serve Receive Career | Mia LaPonzina | 248 | 2023-2024 |
| Serve R % Career | Mia LaPonzina | 72.0% | 2023-2024 |
| Kill % Career | Kennedy Horton | 31.5% | 2022-2023 |
| Most JV Wins in a Season | JV Lady Titans | 14 | 2024 |
| Most JV Wins |
Mia LaPonzina, Margot Rychly |
22 | 2023-2024 |
FLAG FOOTBALL RECORDS
| Event | Name | Data | Year(s) |
| Completions/Game | Katie Trapp | 16 | 2023 |
| Passing Yards/Game | Katie Trapp | 166 | 2023 |
| Completion %/Game | Brooklyn Moss | 66.6% | 2024 |
| TD Passes/Game | Brooklyn Moss | 3 | 2024 |
| Rushing Yds/Game | Aubrihanna Green | 105 | 2024 |
| Rushing TD's/Game | Aubrihanna Green, Brooklyn Moss | 2 |
2023 2024 |
| Receptions/Game | Chloe Ito | 7 | 2024 |
| Receiving Yds/Game | Katie Trapp | 93 | 2023 |
| Receiving TD's/Game | Kennedy Grayson | 2 | 2024 |
| Tackles/Game | Taylor Chilton | 9 | 2024 |
| Sacks/Game | Asia Bing | 5 | 2023 |
| Interceptions/Game | Kennedy Grayson | 2 | 2023 |
| Completions/Season | Brooklyn Moss | 62 | 2024 |
| Completion %/Season | Katie Trapp | 43.2% | 2023 |
| Passing Yds/Season | Katie Trapp | 648 | 2023 |
| TD Passes/Season | Katie Trapp | 5 | 2023 |
| Rushing Yds/Season | Simiyah Harper | 513 | 2023 |
| Rushing TD's/Season | Simiyah Harper | 4 | 2023 |
| Rushing Att/Season | Simiyah Harper | 99 | 2023 |
| Receptions/Season | Chloe Ito | 41 | 2024 |
| Receiving Yds/Season | Chloe Ito | 388 | 2024 |
| Receiving TD's/Season | Kennedy Grayson | 2 | 2024 |
| Tackles/Season | Jervereal Davis | 52 | 2023 |
| Interceptions/Season | Kennedy Grayson | 3 | 2023 |
| Safeties/Season | Brooklyn Moss | 1 | 2023 |
| Sacks/Season | Jervereal Davis | 13 | 2023 |
| Int for TD/Season | Karina Bacon | 2 |
2024 |
| Punt Ret for TD/Season | Taylor Chilton | 1 |
2024 |
| Completions/Career | Brooklyn Moss | 74 | 2023 - 2024 |
| Completion %/Career | Katie Trapp | 43.2% | 2023 - |
| Passing Yds/Career | Brooklyn Moss | 694 | 2023 - 2024 |
| Passing TD's/Career | Katie Trapp | 5 | 2023 - |
| Rushing Yds/Career | Simiyah Harper | 671 | 2023 - 2024 |
| Rushing TD's/Career | Simiyah Harper | 6 | 2023 - 2024 |
| Rush Att/Career | Simiyah Harper | 124 | 2023 - |
| Receptions/Career | Chloe Ito | 42 | 2023 - 2024 |
| Receiving Yds/Career | Chloe Ito | 403 | 2023 - 2024 |
| Receiving TD's/Career | Kennedy Grayson, Simiyah Harper | 2 | 2024 - |
| Tackles/Career | Kennedy Grayson | 73 | 2023 - 2024 |
| Safeties/Career | Brooklyn Moss | 1 | 2023 - 2024 |
| Interceptions/Career | Kennedy Grayson | 3 | 2023 - 2024 |
| Sacks/Career | Jervereal Davis | 13 | 2023 - |
| APY in a Game | Brooklyn Moss | 213 | 2023 |
| APY in a Season | Katie Trapp | 768 | 2023 |
| APY in a Career | Brooklyn Moss | 1,287 | 2023-2024 |
| Longest Rush Play | Simiyah Harper | 67 | 2024 |
| Longest Completion | Simiyah Harper | 60 | 2024 |
| Longest Pass Play | Danika Arias | 60 | 2024 |
| Longest Scoring Play | Simiyah Harper | 67 | 2024 |
| Most Points/Game | Aubrihanna Green, Brooklyn Moss | 12 | 2023, 2024 |
| Most Points/Season | Brooklyn Moss | 32 | 2024 |
| Most Points/Career | Simiyah Harper | 42 | 2023-2024 |
| Varsity Wins/Season | 2024 Varsity | 4 |
2024 |
| Varsity Wins/Career | Kennedy Grayson, Simiyah Harper, Chloe Ito, Camille Reeves | 6 | 2023 -2024 |
| Points Resp. in a Game | Brooklyn Moss | 19 | 2023/2024 |
| Points Resp. in a Season | Katie Trapp | 42 | 2023 |
| Points Resp. in a Career | Katie Trapp | 42 | 2023 |
CROSS COUNTRY RECORDS
| WOMEN 5K | Anna Griffin | 21:06.09 | 2025 |
| MEN 5K |
TRACK AND FIELD RECORDS
| Event | Boys | Time/Distance | Year |
| HS 100 | Chris Swint | 10.88 | 2024 |
| HS 200 | Chris Swint | 21.96 | 2024 |
| HS 400 | Chris Swint | 49.44 | 2024 |
| HS 800 | Xavier Barrett | 2:11.90 | 2024 |
| HS 1600 | Chris Swint | 5:48 | 2021 |
| HS 3200 | Brooks Schweser | 13:32.56 | 2023 |
| HS 110H | Xavier Barrett | 15.07 | 2025 |
| HS 300H | Xavier Barrett | 39.69 | 2024 |
| HS LONG JUMP | Neiman Sneed | 22-0 | 2022 |
| HS TRIPLE JUMP | Nathon Barrett | 44-1 | 2021 |
| HS HIGH JUMP | Xavier Barrett | 5-3 | 2022 |
| HS SHOT PUT | Ethan Sullivan | 39-0 | 2021 |
| HS DISCUS | Ethan Sullivan | 110-11 | 2024 |
| HS 4X100 RELAY | Nathon Barrett, Stephen Mills, Chris Swint, Neiman Sneed | 46.25 | 2021 |
| HS 4X200 RELAY | Xavier Barrett, Gregory Graham, Neiman Sneed, Chris Swint | 1:34.99 | 2022 |
| HS 4X400 RELAY | Stephen Mills, Neiman Sneed, Ethan Sullivan, Chris Swint | 4:04.51 | 2021 |
| HS 4X800 RELAY | Isaiah Acree, Erin Hobson, Brooks Schweser, Chris Swint | 10:47.24 | 2022 |
| Points in a Meet |
Xavier Barrett |
34 |
2025
|
| Points in a Season |
Chris Swint |
188 |
2024 |
| Points in a Career | Chris Swint | 451 | 2021-2024 |
| MS 100 | Denzel Howard | 12.51 | 2021 |
| MS 200 | Xavier Barrett | 25.37 | 2021 |
| MS 400 | Xavier Barrett | 56.74 | 2021 |
| MS 800 | Tyler Swoope | 2:27.66 | 2022 |
| MS 1600 | Tyler Swoope | 5:31.08 | 2022 |
| MS 3200 | Tyler Swoope | 12:08.00 | 2022 |
| MS 4X100 RELAY | Nathon Barrett, Judah Breland, Jimar Franklin, Neiman Sneed | 51.55 | 2018 |
| MS 4X200 RELAY | |||
| MS 4X400 RELAY | Xavier Barrett, Hollis Bowden Denzel Howard, Carson Turner | 4:28.50 | 2021 |
| MS 4X800 RELAY | |||
| MS LONG JUMP | Denzel Howard | 18-0 | 2021 |
| MS TRIPLE JUMP | Nathon Barrett | 37-10 | 2018 |
| MS HIGH JUMP | Xavier Barrett | 5-3 | 2021 |
| MS SHOT PUT | Nathon Barrett | 35-9 | 2018 |
| MS 100H | Xavier Barrett | 14.95 | 2021 |
| MS 300H | Xavier Barrett | 44.10 | 2021 |
| Points in a Meet-5 Events | Nathon Barrett | 32 | 2018 |
| Points in a Season-5 Events | Nathon Barrett | 106 | 2018 |
| Points in a Career-5 Events | Christopher Swint | 180 | 2018-2019 |
| Points in a Meet-4 Events | Xavier Barrett | 34 | 2021 |
| Points in a Season-4 Events | Xavier Barrett | 120 | 2021 |
| Points in a Career-4 Events | Xavier Barrett | 120 | 2021 |
| Event | Girls | Time/Distance | Year |
| HS 100 | Tiffany Alexander | 12.91 | 2021 |
| HS 200 | Simiyah Harper | 27.18 | 2025 |
| HS 400 | Anna Griffin | 1:04.30 | 2023 |
| HS 800 | Anna Griffin | 2:23.21 | 2025 |
| HS 1600 | Anna Griffin | 5:13.25 | 2025 |
| HS 3200 | Anna Griffin | 11:58.90 | 2025 |
| HS 100H | Gaby Castillo | 17.80 | 2023 |
| HS 300H | Nadia Enoch | 53.68 | 2021 |
| HS 400H | Tayla Eller | 1:21.76 | 2019 |
| HS LONG JUMP | Sara Robinson | 16-5 | 2022 |
| HS TRIPLE JUMP | Taylor Chilton | 33-3.5 | 2025 |
| HS HIGH JUMP | Tayla Eller | 4-4 | 2021 |
| HS SHOT PUT | Katie Trapp | 27-8 | 2024 |
| HS DISCUS | Katie Trapp | 73-6 | 2023 |
| HS 4X100 RELAY | Taylor Chilton, Zora Legette, Brooklyn Moss, Qeyah Shears | 55.27 | 2024 |
| HS 4X200 RELAY | Taylor Chilton, Simiyah Harper, Aviyah Moss, Qeyah Shears | 1:50.52 | 2025 |
| HS 4X400 RELAY | Tremiyah Burley, Anna Griffin, Simiyah Harper, Aviyah Moss | 4:34.99 | 2025 |
| HS 4X800 RELAY | Teresita Cabral, Tayla Eller, Elise Pareizs, Katie Trapp | 11:35.15 | 2021 |
| Points in a Meet-4 Events | Tayla Eller, Anna Griffin | 40 | 2022/2023 |
| Points in a Season-4 Events | Anna Griffin | 230 | 2023 |
| Points in a Career-4 Events | Anna Griffin | 622 | 2023- |
| MS 100 | Winter Jackson | 13.35 | 2025 |
| MS 200 | Grace Awoyemi | 26.75 | 2022 |
| MS 400 | Grace Awoyemi | 59.33 | 2023 |
| MS 800 | Noelle Kriegel | 2:34.81 | 2025 |
| MS 1600 | Noelle Kriegel | 5:50.00 | 2025 |
| MS 3200 | Anna Griffin | 13:38.91 | 2022 |
| MS 4X100 RELAY | Grace Awoyemi, Aubrihanna Green, Aviyah Moss, Gabrielle Shoats | 52.85 | 2023 |
| MS 4X200 RELAY | Winter Jackson, Journee Miles Caylee Williams, Destinee Williams | 2:01.40 | 2025 |
| MS 4X400 RELAY | Faith Bolanos, Tayla Eller, Aniah Johnson Sage Osiris | 4:38.85 | 2019 |
| MS 4X800 RELAY | Talayah Lawrence, Elsie Reeves, Margot Rychly, Qeyah Shears | 12:05.58 | 2023 |
| MS LONG JUMP | Grace Awoyemi | 15-1 | 2023 |
| MS TRIPLE JUMP | Brooklyn Moss | 31-0 | 2023 |
| MS HIGH JUMP | Margot Rychly | 4-3 | 2023 |
| MS SHOT PUT | Martha K Morrison | 29-0 | 2019 |
| MS 100H | Winter Jackson | 17.71 | 2025 |
| MS 300H | Aviyah Moss | 55.69 | 2022 |
| MS 400H | Tayla Eller | 1:23.50 | 2019 |
| Points in a Meet-5 Events | Tayla Eller | 42 | 2018 |
| Points in a Season-5 Events | Tayla Eller | 131 | 2018 |
| Points in a Career-5 Events | Tayla Eller | 180 | 2018-2019 |
| Points in a Meet-4 Events | Margot Rychly | 40 | 2023 |
| Points in a Season-4 Events | Anna Griffin | 131 | 2022 |
| Points in a Career-4 Events | Anna Griffin | 235 | 2020-2021 |
SWIM AND DIVE RECORDS
| Event | Boys | Time/Points | Year |
| 200 Medley Relay | Charlie Frost, Connor Melcher James Pattillo, Keenan Vaughn | 1:56.08 | 2022 |
| 200 Freestyle | James Pattillo | 1:51.16 | 2022 |
| 200 IM | James Pattillo | 2:00.47 | 2024 |
| 50 Freestyle | James Pattillo | 23.41 | 2024 |
| 6 Dives | Christopher Kilpatrick | 247.05 | 2018 |
| 11 Dives | Joshua Mellott | 380.15 | 2011 |
| 100 Butterfly | James Pattillo | 57.95 | 2023 |
| 100 Freestyle | James Pattillo | 51.41 | 2023 |
| 500 Freestyle | James Pattillo | 4:55.60 | 2023 |
| 200 Freestyle Relay | Daniel Budenstein, David Wicker, Preston Smith, Josh Choi | 1:34.95 | 2010 |
| 100 Backstroke | James Pattillo | 51.63 | 2024 |
| 100 Breaststroke | James Pattillo | 1:04.44 | 2023 |
| 400 Freestyle Relay | Logan Kelly, Connor Melcher, Chris Talley, Benjamin Budenstein | 4:10.11 | 2018 |
| Event | Girls | Time/Points | Year |
| 200 Medley Relay | Lindsay Wallace, Madison Moses, Ezrie Rodriguez, Lauren Wallace | 2:05.66 | 2016 |
| 200 Freestyle | Lindsay Wallace | 1:52.55 | 2014 |
| 200 IM | Lindsay Wallace | 2:15.60 | 2014 |
| 50 Freestyle | Lindsay Wallace | 25.15 | 2012 |
| 6 Dives | Abby Bentley | 216.10 | 2014 |
| 11 Dives | |||
| 100 Butterfly | Lindsay Wallace | 1:01.08 | 2013 |
| 100 Freestyle | Lindsay Wallace | 52.10 | 2015 |
| 500 Freestyle | Lindsay Wallace | 5:01.10 | 2013 |
| 200 Freestyle Relay | Anna Cawthon, Elise Pareizs, Jenny Jeschke, McKenna Turner | 1:53.57 | 2019 |
| 100 Backstroke | Lindsay Wallace | 57.77 | 2015 |
| 100 Breaststroke | Lindsay Wallace | 1:11.48 | 2014 |
| 400 Freestyle Relay | Lindsay Wallace, Katrina Schlechte, Kennedy Smith, Lauren Wallace | 4:35.02 | 2015 |
| Points- Girls Season | Lindsay Wallace | 308 | 2014 |
| Points- Girls Career | Lindsay Wallace | 1093 | 13-16 |
| Points- Boys Season | Benjamin Budenstein | 274.5 | 2019 |
| Points- Boys Career | Benjamin Budenstein | 890.5 | 17-19 |
WEIGHT LIFTING RECORDS
| EVENT | BOYS | WEIGHT/REPS | YEAR |
| Bench Press 1RM | Tyler Sims | 225lbs | 2023 |
| Squat 1RM | Neiman Sneed | 325lbs | 2022 |
| Deadlift 1RM | Caiden Walker | 395lbs | 2025 |
| Pullups | |||
| Clean | Ethan Sullivan | 135 | 2023 |
| Clean and Jerk | Ethan Sullivan | 135 | 2023 |
| Flexed Arm Hang | Delano Jones | 1:41:08 | 2023 |
| Arm Hang | Gregory Shoats | 1:29.00 | 2023 |
| Bench Max Reps(155) | Tyler Sims | 16 | 2023 |
| Squat Max Reps(185) | Christian Weston | 18 | 2023 |
| Deadlift Max Reps (225) | Christian Weston | 27 | 2023 |
| EVENT | GIRLS | WEIGHT/REPS | YEAR |
| Bench Press 1RM | Kelly Althoff | 190lbs | 2023 |
| Squat 1RM | Elise Pareizs | 285lbs | 2022 |
| Deadlift 1RM | Kelly Althoff | 305lbs | 2023 |
| Pullups | 2023 | ||
| Flexed Arm Hang | D'Vasha Lawson | 56.00 | 2023 |
| Clean | 2023 | ||
| Clean and Jerk | 2023 | ||
| Arm Hang | Anna Griffin | 1.06.46 | 2023 |
| Bench Max Reps(95) |
Amani Marrow D'Vasha Lawson |
10 | 2023 |
| Squat Max Reps(155) | D'Vasha Lawson | 10 | 2023 |
| Deadlift Max Reps(185) | 2023 |
The following section is devoted to club levels for strength and lifting. The criteria is one max rep on the bench press, squat, and deadlift combined to a total over the minimum of the club level weight listed.
The following students are in the 700Lb Club (Bronze)
Kelly Althoff(750)
Charlie Frost(730)
Ethan Sullivan (885)
Caiden Walker (945)
The following students are in the 1,000Lb Club (Silver)
The following students are in the 1,200Lb Club (Gold)
The following students are in the 1,500Lb Club (Platinum)
